Date : 1st January 1970
| Prep 125th Fundraiser | ||
| 2.5m | ||
| 2.4m | ||
| 2.3m | ||
| 2.2m | ||
| 2.1m | ||
| 2m | ||
| 1.9m | ||
| 1.8m | ||
| 1.7m | ||
| 1.6m | ||
| 1.5m | ||
| 1400000 | ||
| 1.3m | ||
| 1.2m | ||
| 1.1m | ||
| 1m | ||
| 900 | ||
| 800 | ||
| 700 | ||
| 600 | ||
| 500 | ||
| 400 | ||
| 300 | ||
| 200 | ||
| 100 | ||
PO BOX 182, Grahamstown, South Africa, 6140 Tel: +27 46 603 2300 Fax: +27 46 603 2381
